Wise
Multi-currency account with real exchange rates and global transfers.
- 50+ currencies
- Local details 10+ countries
- Debit card
- Low FX fees
Payments & Banking
From multi-currency digital banks to crypto-friendly e-wallets and instant card on-ramps — here are the best payment solutions for buying, sending, and cashing out crypto.
Multi-currency account with real exchange rates and global transfers.
All-in-one finance app with crypto, stocks, and instant transfers.
Crypto-friendly multi-currency wallet popular for P2P traders.
Borderless wallet accepted by most P2P crypto sellers.
Buy crypto instantly with card, Apple Pay, or bank transfer.
Seamless fiat-to-crypto on-ramp for dApps and wallets.
Global fiat-to-crypto and off-ramp for 170+ tokens.
Card payments for crypto with chargeback protection.
Regulated fiat gateway for exchanges and wallets.
Non-custodial fiat-crypto gateway, no signup.
Embeddable crypto payments and on-ramp.
Hybrid crypto/fiat payment gateway.
Send, receive and hold crypto in PayPal.
Accept crypto payouts and on-ramp via Stripe.
Global e-wallet with crypto buy & send.
Global digital wallet with crypto purchase.
Multi-currency e-wallet popular for OTC.
Business and personal e-wallet for freelancers.
Multi-currency account with crypto features.
UK & EU mobile bank with multi-currency.
Mobile bank with crypto trading in Europe.
UK mobile bank loved by traders.
UK mobile bank with FSCS protection.
EU bank with multi-currency and crypto.
EU EMI with cheap SEPA & FX.
Cross-border business payments.
Global business banking & FX.
US business bank for startups.
Corporate cards & business banking.
Corporate cards & spend management.
Pay on iPhone, accepted by many on-ramps.
Pay on Android, accepted by many on-ramps.
EU bank rail used by most exchanges.
Global bank wire for large amounts.
UK GBP rail with instant settlement.
Brazil's 24/7 instant payments rail.
India's instant payments rail.
Canada's bank-to-bank transfer.
Hong Kong faster payments.
US bank-to-bank transfer.
Instant US person-to-person payments.
US mobile wallet with BTC buy/send.
US social payments with crypto.
China's largest mobile wallet.
China's super-app wallet.
SEA super-app wallet.
Philippines mobile wallet.
Africa's largest mobile money.
Nigeria mobile wallet & banking.
Africa payments gateway (Stripe).
Africa-first global payments.
Africa cross-border wallet.
Africa's largest crypto on-ramp.
Crypto payments inside Binance.
Pay merchants with crypto, get CRO back.
Pay & accept crypto, with prepaid card.
Merchant gateway for 2000+ coins.
Non-custodial crypto payment gateway.
Bitcoin & Lightning merchant gateway.
Self-hosted open-source BTC gateway.
| Provider | Type | Fees | Rating | |
|---|---|---|---|---|
| Wise | Digital Banking | From 0.41% | ★ 4.7 | Visit → |
| Revolut | Digital Banking | Free plan | ★ 4.6 | Visit → |
| Payeer | E-Wallet | 0.95% | ★ 4.3 | Visit → |
| AdvCash | E-Wallet | 0% internal | ★ 4.2 | Visit → |
| MoonPay | On-Ramp | From 1% | ★ 4.5 | Visit → |
| Ramp Network | On-Ramp | From 0.49% | ★ 4.4 | Visit → |
| Transak | On-Ramp | From 0.49% | ★ 4.4 | Visit → |
| Simplex | On-Ramp | From 3.5% | ★ 4.1 | Visit → |
| Banxa | On-Ramp | From 1.99% | ★ 4.2 | Visit → |
| Guardarian | On-Ramp | From 1% | ★ 4.2 | Visit → |
| Mercuryo | On-Ramp | From 1% | ★ 4.3 | Visit → |
| Alchemy Pay | On-Ramp | From 2.5% | ★ 4.1 | Visit → |
| PayPal | Payments | From 1.5% | ★ 4.5 | Visit → |
| Stripe | Payments | 1.5% on-ramp | ★ 4.6 | Visit → |
| Skrill | E-Wallet | From 1.5% | ★ 4.2 | Visit → |
| NETELLER | E-Wallet | From 1.45% | ★ 4.1 | Visit → |
| Perfect Money | E-Wallet | 0.5% | ★ 4 | Visit → |
| Paxum | E-Wallet | $0.25 transfer | ★ 4 | Visit → |
| ZEN.com | Digital Banking | Free plan | ★ 4.2 | Visit → |
| Monese | Digital Banking | Free plan | ★ 4 | Visit → |
| N26 | Digital Banking | Free plan | ★ 4.3 | Visit → |
| Monzo | Digital Banking | Free plan | ★ 4.5 | Visit → |
| Starling | Digital Banking | Free plan | ★ 4.5 | Visit → |
| bunq | Digital Banking | From €2.99/mo | ★ 4.3 | Visit → |
| Paysera | Digital Banking | From 0% | ★ 4.2 | Visit → |
| Payoneer | Payments | From 1% | ★ 4.2 | Visit → |
| Airwallex | Digital Banking | From 0.5% | ★ 4.4 | Visit → |
| Mercury | Digital Banking | Free plan | ★ 4.5 | Visit → |
| Brex | Digital Banking | Free plan | ★ 4.3 | Visit → |
| Ramp (Finance) | Payments | Free plan | ★ 4.5 | Visit → |
| Apple Pay | Payments | Provider fee | ★ 4.7 | Visit → |
| Google Pay | Payments | Provider fee | ★ 4.6 | Visit → |
| SEPA Transfer | Bank Rail | Free–€1 | ★ 4.6 | Visit → |
| SWIFT Wire | Bank Rail | $10–$50 | ★ 4 | Visit → |
| Faster Payments | Bank Rail | Free | ★ 4.7 | Visit → |
| PIX | Bank Rail | Free | ★ 4.8 | Visit → |
| UPI | Bank Rail | Free | ★ 4.8 | Visit → |
| Interac e-Transfer | Bank Rail | Free–$1.50 | ★ 4.5 | Visit → |
| FPS HK | Bank Rail | Free | ★ 4.6 | Visit → |
| ACH Transfer | Bank Rail | Free–$3 | ★ 4.3 | Visit → |
| Zelle | Payments | Free | ★ 4.4 | Visit → |
| Cash App | Payments | Free–1.75% | ★ 4.5 | Visit → |
| Venmo | Payments | From 1.5% | ★ 4.4 | Visit → |
| Alipay | E-Wallet | Free | ★ 4.5 | Visit → |
| WeChat Pay | E-Wallet | Free | ★ 4.5 | Visit → |
| GrabPay | E-Wallet | Free | ★ 4.3 | Visit → |
| GCash | E-Wallet | Free | ★ 4.4 | Visit → |
| M-Pesa | E-Wallet | From 1% | ★ 4.6 | Visit → |
| OPay | E-Wallet | Free | ★ 4.3 | Visit → |
| Paystack | Payments | From 1.5% | ★ 4.5 | Visit → |
| Flutterwave | Payments | From 1.4% | ★ 4.4 | Visit → |
| Chipper Cash | E-Wallet | Free P2P | ★ 4.3 | Visit → |
| Yellow Card | On-Ramp | From 1% | ★ 4.4 | Visit → |
| Binance Pay | Payments | Free P2P | ★ 4.6 | Visit → |
| Crypto.com Pay | Payments | From 0% | ★ 4.4 | Visit → |
| BitPay | Payments | 1% trade | ★ 4.3 | Visit → |
| CoinPayments | Payments | 0.5% trade | ★ 4.2 | Visit → |
| NOWPayments | Payments | From 0.4% | ★ 4.4 | Visit → |
| OpenNode | Payments | From 1% | ★ 4.5 | Visit → |
| BTCPay Server | Payments | 0% protocol | ★ 4.7 | Visit → |
Buying crypto for the first time? Start with an on-ramp like MoonPay or Ramp Network — they integrate with most wallets and accept cards instantly.
Trading actively? A digital bank like Wise or Revolut gives you cheap FX and multi-currency accounts to fund exchanges via SEPA or wire.
P2P trading? E-wallets such as Payeer and AdvCash are accepted by most sellers on Binance P2P, Bybit P2P, and OKX P2P.
Cashing out? Use a regulated bank or exchange with proper KYC. Keep records for tax purposes.